E-Commerce, Simplified
Manage your product catalog, process orders, run promotions, and engage customers — all from a single composable storefront application built on the Protokol platform.
Each module is fully functional and interconnected — catalog items link to orders, orders to payments, categories to products. Click any module to explore its screens.
Every aspect of your Storefront is configurable — from theme and pricing to checkout flows and legal documents. Click any section to explore the settings.

Built on Protokol
E-Commerce, Simplified
Manage your product catalog, process orders, run promotions, and engage customers — all from a single composable storefront application built on the Protokol platform.
Platform Overview
Architecture, workflow, and core capabilities
Dashboard
Sales overview, top products, and recent orders
Catalog
Product management, SKU tracking, and variants
Categories
Category hierarchies and SEO metadata
Orders
Order processing and fulfillment workflows
Banners
Promotional banners and campaign scheduling
Contacts
Customer contacts and communication history
Pages
Static content pages and SEO management
Users
Customer accounts, carts, and wishlists
Payments
Transactions, payment status, and refunds
Settings & Configuration
Theme, pricing, checkout, header, footer
01 — Platform Overview
Every stage of the e-commerce lifecycle is managed within Storefront — from catalog setup to order fulfillment and customer engagement.
Add products to your catalog with variants, pricing, stock levels, and rich descriptions.
Create banners, manage categories, and organize your storefront for maximum conversion.
Process orders, accept payments, and manage fulfillment with integrated checkout flows.
Track customers, manage wishlists and carts, and build lasting relationships.
Multi-language storefront with automatic locale detection
Theme & branding customization from the admin panel
Composable checkout with pluggable payment providers
Role-based access for store managers and operators
Server-side rendering for SEO and performance
Real-time inventory and order status updates
02 — Dashboard
Overview of your store: sales charts, best selling products, user stats, and recent orders.
Track total sales for the selected period.
Top 5 best selling products from your catalog.
Saksije novo
SKU: MARKO.MARKO
majica
SKU: MAJICA
Muška Polo Majica Teget
SKU: MUSKA-POLO-MAJICA
Saksije novo
SKU: SAKSIJE-NOVO1
Muški džemper crni
SKU: muski-dzemper-crni-2
Percentage of users with and without accounts.
With Account
0%
Without Account
100%
Recently placed orders by users.
Saksije novo
SKU: MARKO.MARKO
no stock test
SKU: NOS-TOCK-TEST
majica
SKU: MAJICA
Saksije novo
SKU: MARKO.MARKO
Saksije novo
SKU: MARKO.MARKO
Revenue metrics and conversion trends
Best performing items by sales volume
03 — Catalog
Manage your product catalog with SKU tracking, inventory control, and status management.
Actions | Name | SKU | Quantity | Status | Last Updated | |
|---|---|---|---|---|---|---|
| Unisex Premium T-Shirt | UPT-BLK-M | 230.6 Piece | Enabled | 09/04/2026 17:05:07 | ||
| ROWENTA RH 6837 Vacuum Cleaner | ROW-RH6837 | 98.5 Piece | Enabled | 09/04/2026 16:26:03 | ||
| Slim Fit Chino Pants | SFC-BEI-32 | Not Stock item | Enabled | 09/04/2026 16:15:32 | ||
| Classic Wool Crewneck Sweater | CWS-NVY-L | Not Stock item | Enabled | 09/04/2026 14:53:29 | ||
| Running Sneakers Pro | RSP-WHT-42 | Not Stock item | Enabled | 09/04/2026 14:03:53 | ||
| Leather Belt Classic | LBC-BRN-90 | Not Stock item | Disabled | 09/04/2026 01:02:48 | ||
| Canvas Backpack 20L | CBP-GRN-20 | Not Stock item | Disabled | 09/04/2026 00:30:14 | ||
| Cotton Crew Socks 3-Pack | CCS-WHT-3PK | 30 Piece | Disabled | 09/04/2026 00:30:03 | ||
| Gray Pocket T-Shirt | GPT-GRY-XL | Not Stock item | Disabled | 09/04/2026 00:29:42 | ||
| BOSCH Unlimited 7 Aqua BCS71HYG2 | BSH-BCS71HYG2 | 30 Piece | Enabled | 06/04/2026 12:31:19 |
Filterable grid of all products with status badges
Full product editor with variants, pricing, and images
Step-by-step product creation wizard
04 — Categories
Organize products into structured category hierarchies for better navigation.
| ACTIONS | NAME | FEATURED | SUBCATEGORIES | IMAGE | EXTERNAL ID | SLUG | STATUS | CREATED AT | UPDATED AT | |
|---|---|---|---|---|---|---|---|---|---|---|
DressesTopsSkirts | zenske-odevanje | womens-clothing | Enabled | 03/25/2026 10:30:25 PM | 03/30/2026 10:45:38 PM | |||||
| � | BagsBelts | accessories | accessories | Enabled | 03/25/2026 10:30:07 PM | 03/25/2026 10:30:07 PM | ||||
T-ShirtsSweatersJeans | muskarci | mens-clothing | Enabled | 03/23/2026 10:23:55 AM | 03/25/2026 12:44:22 PM | |||||
| � | � | muskarci-majice | mens-shirts | Enabled | 03/23/2026 10:24:44 AM | 03/25/2026 10:38:35 AM | ||||
| � | � | � | muskarci-dzemperi | mens-sweaters | Enabled | 03/23/2026 10:27:43 AM | 03/23/2026 04:24:15 PM | |||
| � | � | � | muske-farmerke | mens-jeans | Enabled | 03/23/2026 12:04:25 PM | 03/23/2026 04:24:07 PM |
Visual hierarchy of all product categories
Edit category details, images, and SEO metadata
05 — Orders
Process and track customer orders from checkout to fulfillment.
Track and manage all orders placed by users.
| ACTIONS | FIRST NAME | LAST NAME | STATUS | ORDER ID | CREATED AT | UPDATED AT |
|---|---|---|---|---|---|---|
| Nikola | Stojanovic | Cancelled | f1b78fa3-87c4-4e2a-b3d1-c588d40b0c11 | 09.04.2026, 13:30 | 09.04.2026, 17:21 | |
| Jovana | Milic | Confirmed | 30438080-914c-4a61-b1dd-c588d40b0c73 | 09.04.2026, 13:42 | 09.04.2026, 17:21 | |
| Stefan | Jovanovic | Completed | 983366ec-aff2-4915-b6cc-0c245d7402ab | 09.04.2026, 14:54 | 09.04.2026, 17:19 | |
| Jelena | �ordevic | Declined | 63c3d917-0a34-46cb-ae77-2f1e723c6424 | 09.04.2026, 17:05 | 09.04.2026, 17:11 | |
| Petar | Petrovic | Declined | d4c0ed37-bfc1-444a-af88-13cd1112d901 | 09.04.2026, 16:58 | 09.04.2026, 16:58 | |
| Ana | Nikolic | Confirmed | e8bab284-da8c-4e64-9098-403e611dd0e4 | 09.04.2026, 16:54 | 09.04.2026, 16:56 | |
| Milo� | Krstic | Confirmed | a1f3c892-11bb-4d90-8e22-7bcd1230ef45 | 09.04.2026, 16:30 | 09.04.2026, 16:32 | |
| Milica | Vasic | Completed | b7e21044-cc3a-4f01-9d55-0abc8871de99 | 09.04.2026, 15:10 | 09.04.2026, 15:45 | |
| Danijela | Lukic | Confirmed | c2d9a501-7f8e-43bc-a123-9de045231f78 | 08.04.2026, 10:22 | 08.04.2026, 10:22 | |
| Aleksandar | Markovic | Cancelled | d0e4b233-1c2d-4abc-b567-8ef012345abc | 08.04.2026, 09:05 | 08.04.2026, 09:10 |
All orders with status filters and search
Line items, shipping, and payment information
06 — Banners
Create and schedule promotional banners and visual campaigns.
List of banners in the system.
| ACTIONS | BUTTON | DESCRIPTION | TITLE | SUBTITLE | URL | LANGUAGE |
|---|---|---|---|---|---|---|
| Shop Now | Up to 15% off on all items this week | Summer Sale! | Ends July 31, 2026 | /c/summer-sale | en | |
| Explore Deals | Save up to 28% on selected apparel | New Arrivals Discount | Limited time offer | /c/new-arrivals | en | |
| View Collection | Fresh styles added every week | Spring Collection | Available now | /c/spring-2026 | en | |
| Get Yours | Free shipping on orders over 3,000 RSD | Free Shipping | No min. order today | /c/all-products | en |
All active and scheduled banners
Upload images, set links, and schedule display
07 — Contacts
Manage customer contacts and communication history.
List of all messages in the system.
| ACTIONS | FIRST NAME | LAST NAME | PHONE | SUBJECT | MESSAGE | |
|---|---|---|---|---|---|---|
| Aleksa | Ukropina | aleksa.ukropina@protokol.io | +381 64 532 5235 | Product availability | Hi, I'd like to know if the gray t-shirt is available in size L. | |
| Nikola | Stojanovic | nikola.stojanovic@gmail.com | +381 64 123 4567 | Unable to access account | I'm trying to log in but keep getting an error. Could you please help? | |
| Milo� | Kecojevic | milos.kecojevic@protokol.io | +381 65 234 5678 | Shipping inquiry | When can I expect my order? It's been 5 days since I placed it. | |
| Jovana | Milic | jovana.milic@email.com | +381 63 987 6543 | Return request | I ordered a shirt but the size doesn't fit. How do I initiate a return? | |
| Danijel | Lovas | danijel.lovas@email.com | +381 65 465 4654 | Order status | When will my order arrive? I haven't received any shipping update. | |
| Petar | Petrovic | petar@example.com | +381 64 123 4560 | Return & refund | I'd like to return an item and request a refund, please. | |
| Ana | Jovic | ana.j@example.com | +381 63 987 6540 | Compliment | Excellent service and fast delivery � very happy with my purchase! | |
| Stefan | Nikolic | stefan.n@example.com | +381 65 111 2220 | Damaged item | The item arrived damaged. I have photos � how do I file a complaint? |
All customer contacts with tags and filters
08 — Pages
Build and manage static content pages for your storefront.
List of all static pages in the system.
| ACTIONS | TITLE ?? | SLUG ?? |
|---|---|---|
| About Us | about-us | |
| Shipping & Returns | shipping-and-returns | |
| Terms of Service | terms-of-service | |
| Contact | contact |
All content pages with publish status
Rich text editor with SEO fields
09 — Users
Manage customer accounts, carts, and wishlists.
View and manage items in users' active shopping carts.
Browse items users have saved to their wishlists.
List of all registered users in the system.
| ACTIONS | FIRST NAME | LAST NAME | ANONYMOUS USER ID | USER ID | |
|---|---|---|---|---|---|
| Aleksa | Ukropina | aleksa.ukropina@protokol.io | user_jiz8ad | web_80gdlop39np | |
| Milos | Kecojevic | milos.kecojevic@protokol.io | user_a0ec4 | web_7ssge02ealx | |
| Marko | Dimitrijevic | marko.dimitrijevic@protokol.io | user_kezmqi | web_jrzidclw92 | |
| Danijel | Lovas | danijel.lovas@email.com | user_x8fd1u | web_0.eng8wfi9obc | |
| Petar | Petrovic | petar@example.com | user_cbr49 | web_0.2zea4hgn68h | |
| b2c | protokol | b2c@protokol.io | user_cbr49 | web_0.lqp2v23mxdf |
All registered customer accounts
Active cart items per user
Saved items per user
10 — Payments
Track payments, transactions, and refund workflows.
List of all transactions in the system.
| ACTIONS | TRANSACTION ID | PROVIDER | AMOUNT ?? | CURRENCY | STATUS | CREATED AT ?? |
|---|---|---|---|---|---|---|
| 8368225d-b453-466e-853d-47b99fb08230 | monri | 1500.00 | RSD | Expired | 4/18/2026, 3:27:31 PM | |
| d7754c82-bb9d-408e-a2b0-4396f10fb3ff | monri | 4200.00 | RSD | Completed | 4/18/2026, 3:26:16 PM | |
| 4b0af029-81ac-404d-b639-22d50454830e | monri | 1500.00 | RSD | Completed | 4/18/2026, 2:48:26 PM | |
| 0e816d56-5201-4306-91e4-515efcbd9134 | monri | 4080.00 | RSD | Completed | 4/17/2026, 2:47:59 PM | |
| 777b032f-4a51-48c8-b484-4d048da53316 | monri | 3540.00 | RSD | Completed | 4/17/2026, 2:31:33 PM | |
| a5ca88b6-f484-4579-8e3a-497a4f36768a | monri | 6300.00 | RSD | Completed | 4/17/2026, 2:16:05 PM |
All payment transactions with status
11 — Settings & Configuration
Configure your shop: theme, pricing, checkout, header, footer, and more — all from one panel.

Storefront is a Protokol-powered application. Deploy it, customize it, and integrate it with your existing workflows in days — not months.
Storefront is built on Protokol — a composable business platform enabling multi-channel selling, role-based access, and real-time order tracking.
Add products to your catalog with variants, pricing, stock levels, and rich descriptions.
Create banners, manage categories, and organize your storefront for maximum conversion.
Process orders, accept payments, and manage fulfillment with integrated checkout flows.
Track customers, manage wishlists and carts, and build lasting relationships.
Storefront is a Protokol-powered application. Deploy it, customize it, and integrate it with your existing workflows in days — not months.