Inventory Management, Simplified
Track stock, manage transfers, conduct stocktakings, and maintain supplier relationships — all from a single composable inventory application built on the Protokol platform.
Each module is fully functional and interconnected — stock items link to transfers, transfers to suppliers, categories to stock. Click any module to explore its screens.
Built on Protokol
Inventory Management, Simplified
Track stock, manage transfers, conduct stocktakings, and maintain supplier relationships — all from a single composable inventory application built on the Protokol platform.
275
Stock Items
1,105
Transfers
38
Suppliers
11
Warehouses
Platform Overview
Architecture, workflow, and core capabilities
Stock
Item catalog, SKU tracking, status management
Stocktaking
Warehouse audit sessions and item counting
Transfers
Inbound, outbound, and internal movements
Categories
Hierarchical inventory categorization
Suppliers
Supplier relationships and VAT tracking
Warehouses
Locations, types, and geographic data
01 — Platform Overview
Every stage of inventory management is handled within LAGER — from receiving supplier shipments to running stocktaking sessions and tracking all warehouse movements.
Create inbound transfers and receive stock items from suppliers with full traceability.
Categorize items, assign locations, set units of measure, and manage variants.
Move stock between warehouses with internal transfers and full authorization workflows.
Run stocktaking sessions per warehouse to verify counts and reconcile discrepancies.
Multi-warehouse inventory management
Role-based access control
Real-time stock tracking
Full transfer audit trail
Supplier relationship management
Hierarchical category management
Stocktaking session workflows
Distributive warehouse support
01 — Dashboard
Real-time inventory overview with key metrics and pending actions at a glance.
Real-time overview of your inventory health and pending actions.
42
9 active
9
33 disabled
18
54
11 authorized
Inbound
Completed & ready transfers
15
transfers
1,140 EUR
1,508 RSD
4,369
units
Outbound
Completed & ready transfers
12
transfers
100 RSD
142.4
units
Top Inbound Articles
| # | Article | Qty | Value |
|---|---|---|---|
| 1 | Mixed Parts Bundle | 3,438 | 50 EUR |
| 2 | BOSCH Unlimited 7 Aqua BCS71HYG2 | 320 | 1,140 EUR |
| 3 | Merino Wool Roll | 300 | 300 EUR |
| 4 | Makita Impact Driver Set | 230 | 32 EUR |
| 5 | Industrial Cotton Fabric | 30 | 800 EUR |
Top Outbound Articles
| # | Article | Qty | Value |
|---|---|---|---|
| 1 | BOSCH Unlimited 7 Aqua BCS71HYG2 | 100 | — |
| 2 | Industrial Cotton Fabric | 10.3 | — |
| 3 | Merino Wool Roll | 10 | — |
| 4 | Safety Goggles Pro | 9 | — |
| 5 | Test Sample A | 5 | 0 EUR |
Transfer Activity
Recent Transfers
Inbound
08/04/2026 14:18:29
Inbound
08/04/2026 14:12:52
Inbound
08/04/2026 14:11:43
Inbound
08/04/2026 14:07:12
Inbound
08/04/2026 14:05:16
Inbound
08/04/2026 13:52:52
Inbound
08/04/2026 13:25:20
Stock by Warehouse
Top Stock Items by Quantity
| Name | SKU | Stock |
|---|---|---|
| BOSCH Unlimited 7 Aqua BCS71HYG2 | BSH-UNL7A-001 | 200 Piece |
| DeWalt 20V MAX Drill Kit | DWL-20MX-108 | 328.9 Piece |
| Makita Impact Driver Set | MKT-IMP-638 | 230.6 Piece |
| Dyson V15 Detect Absolute | DYS-V15D-042 | 85 Piece |
| Milwaukee Circular Saw | MLW-CS7-123 | 5 Piece |
Recent Stocktaking
010cff1f
03/04/2026 16:40:51 · 1 Items
8f63736c
03/04/2026 15:09:57 · 1 Items
02 — Stock
Complete catalog of all inventory items with SKU tracking, status filters, and QR code support.
Full inventory catalog with SKU tracking, status management, and QR code support.
Status
| Actions | Name | SKU | Is Master Variant | Quantity | Location | Status | Last Updated |
|---|---|---|---|---|---|---|---|
| BOSCH Unlimited 7 Aqua BCS71HYG2 | BSH-UNL7A-001 | No | 200 Piece | Berlin | Enabled | 08/04/2026 14:07:31 | |
| Dyson V15 Detect Absolute | DYS-V15D-042 | No | 85 Piece | Munich | Enabled | 08/04/2026 11:58:12 | |
| DeWalt 20V MAX Drill Kit | DWL-20MX-108 | No | 328.9 Piece | Berlin | Disabled | 08/04/2026 11:54:52 | |
| Ceramic Plant Pot Medium | CPT-MED-212 | No | 7 Unit | Hamburg | Disabled | 08/04/2026 11:07:38 | |
| Makita Impact Driver Set | MKT-IMP-638 | No | 230.6 Piece | Frankfurt | Disabled | 08/04/2026 11:05:46 | |
| Stanley Measuring Tape 5m | STN-MT5-639 | No | 0.4 Piece | Unknown | Disabled | 08/04/2026 11:05:19 | |
| Milwaukee Circular Saw | MLW-CS7-123 | No | 5 Piece | Vienna | Disabled | 07/04/2026 18:48:04 | |
| Karcher K5 Pressure Washer | KRC-K5P-475 | No | 20 Piece | Vienna | Disabled | 06/04/2026 14:07:20 | |
| Cordless Vacuum Cleaners | CVC-PRO-324 | Yes | 0 Set | — | Enabled | 06/04/2026 12:30:16 | |
| Industrial Cotton Fabric | ICF-MTRL-217 | No | 15 Kilogram | Vienna | Disabled | 03/04/2026 15:36:14 |
03 — Stocktaking
Conduct warehouse inventory audits with per-warehouse sessions and user attribution.
Conduct warehouse inventory audits with per-warehouse sessions and user attribution.
| Actions | Warehouse | Created By |
|---|---|---|
| Zurich Depot | Emma Fischer | |
| Berlin Central | Daniel Koch | |
| Amsterdam Distribution | Emma Fischer | |
| Berlin Central | Daniel Koch | |
| Berlin Central | Emma Fischer | |
| Unknown | Daniel Koch | |
| Unknown | Emma Fischer | |
| Unknown | Emma Fischer | |
| Unknown | Emma Fischer | |
| Unknown | Emma Fischer |
04 — Transfers
Track all inventory movements — inbound, outbound, and internal — with full status history.
Track all inventory movements — inbound, outbound, and internal — with full status history.
| Actions | Type | Number | Status | Source | Destination | Items | Created at |
|---|---|---|---|---|---|---|---|
| Internal | INTER-2026-00277 | Cancelled | Krusevac | Mladenovac | 1 | Apr 08, 2026 14:18 | |
| Outbound | OUT-2026-00377 | Cancelled | Mladenovac | — | 1 | Apr 08, 2026 14:15 | |
| Outbound | OUT-2026-00376 | Completed | Berlin Central | — | 3 | Apr 08, 2026 14:12 | |
| Inbound | — | Authorized | — | Berlin Central | 1 | Apr 08, 2026 14:10 | |
| Inbound | — | Pending | — | Amsterdam Distribution | 1 | Apr 08, 2026 14:07 | |
| Internal | INTER-2026-00276 | Completed | Frankfurt Hub | Munich South | 2 | Apr 08, 2026 13:55 | |
| Inbound | — | Pending | — | Hamburg Port | 1 | Apr 08, 2026 13:45 | |
| Outbound | OUT-2026-00375 | Pending | Vienna East | — | 4 | Apr 08, 2026 13:30 | |
| Inbound | — | Completed | — | Munich South | 1 | Apr 08, 2026 13:20 | |
| Internal | INTER-2026-00275 | Pending | Munich South | Berlin Central | 2 | Apr 08, 2026 13:15 |
05 — Categories
Organize inventory into hierarchical categories with featured flags and subcategory support.
Organize inventory into hierarchical categories with featured flags and subcategory support.
| Actions | Name | Featured | Subcategories | Image | External ID | Slug | Status | Created At | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaka | - | 5 Subcategories | 42233456456745645 | 432423 | Enabled | 04/02/2026 12:50:04 PM | 04/02/2026 01:18:16 PM | |||
| BBDD9 | - | 2 Subcategories | zd | tyytyt | Enabled | 03/18/2026 11:08:01 PM | 04/02/2026 01:08:56 PM | |||
| dmarko | - | 1 Subcategories | dsad | dsa | Enabled | 04/02/2026 12:54:59 PM | 04/02/2026 12:58:39 PM | |||
| Odeca | - | 1 Subcategories | 432432432 | OD_2342 | Enabled | 03/26/2026 01:09:04 PM | 04/02/2026 12:52:47 PM | |||
| Bašta i Alati | 2 Subcategories | basta-i-alati 213 | basta-i-alati | Enabled | 12/11/2025 08:35:55 AM | 03/11/2026 04:24:33 PM | ||||
| Elektronika | - | elektronika | elektronika | Enabled | 12/11/2025 08:30:15 AM | 03/11/2026 01:06:49 PM | ||||
| Ženska odeća | 1 Subcategories | 432432 | zenska-odeca | Enabled | 12/24/2025 02:50:44 PM | 03/11/2026 01:04:03 PM | ||||
| cokule | - | 2 Subcategories | cokulefdsfs | cokule-12 | Enabled | 03/06/2026 05:50:46 PM | 03/10/2026 01:29:31 PM | |||
| Proizvodi | - | 1 Subcategories | 32443432 | 23443243 | Enabled | 03/06/2026 03:24:51 PM | 03/06/2026 03:24:51 PM | |||
| Sport i Rekreacija | - | sport-i-rekreacijaa | sport-i-rekreacija | Enabled | 12/11/2025 08:33:03 AM | 03/06/2026 11:56:09 AM |
06 — Suppliers
Manage supplier relationships with VAT numbers and external system identifiers.
Manage supplier relationships with VAT numbers and external system identifiers.
| Actions | Name | VAT | Main ID | Address | City | Country | Contact Persons | |
|---|---|---|---|---|---|---|---|---|
| Nordic Industrial Supply | DE231212543 | SUP-001-NIS | Industriestr. 12 | Berlin | Germany | info@nordic-supply.de, orders@nordic-supply.de | Hans Mueller (Sales), Eva Braun (Logistics) | |
| Alpine Trade Group | AT654654698 | SUP-002-ATG | Ringstrasse 45 | Vienna | Austria | info@alpinetrade.eu | Hans Mueller (Sales) | |
| Milen Petrovic Mili | DE543545435 | SUP-003-MPG | Knez Mihailova 5 | Belgrade | Serbia | - | - | |
| EuroTech Solutions | NL342432432 | SUP-004-ETS | Herengracht 120 | Amsterdam | Netherlands | contact@eurotech.nl | - | |
| Schmidt Electronics AG | DE321342143 | SUP-005-SEA | Maximilianstr. 15 | Munich | Germany | procurement@schmidt-elec.de | Anna Weber (Procurement Manager) | |
| Danube Logistics | AT534534566 | SUP-006-DLG | Praterstr. 72 | Vienna | Austria | ops@danube-log.at | Thomas Berger (Operations) | |
| Prague Components s.r.o. | CZ343243243 | SUP-007-PCS | Narodni 25 | Prague | Czech Republic | jana.novak@praguecomp.cz | Jana Novak (CEO) | |
| Baltic Hardware OÜ | EE434324343 | SUP-008-BHO | Pärnu mnt 67 | Tallinn | Estonia | sales@baltichw.ee | Erik Tamm (Sales Director) | |
| Rhine Materials GmbH | DE432432432 | SUP-009-RMG | Rheinuferstr. 34 | Frankfurt | Germany | contact@rhine-mat.de | Laura Fischer (Account Manager) | |
| Swiss Precision Tools AG | CH453535345 | SUP-010-SPT | Bahnhofstr. 48 | Zurich | Switzerland | info@swissprec.ch | Marco Weber (Warehouse Lead) |
07 — Warehouses
Manage warehouse locations with type classification, distribution flags, and geographic data.
Manage warehouse locations with type classification, distribution flags, and geographic data.
| Actions | Name | Code | Type | Location | Is Distributive | Status |
|---|---|---|---|---|---|---|
Berlin Central | WH-BER-001 | Central | Berlin, Germany | Not Distributive | Active | |
Hamburg Port | WH-HAM-002 | Central | Hamburg, Germany | Not Distributive | Active | |
Munich South | WH-MUC-003 | Storage | Munich, Germany | Not Distributive | Active | |
Frankfurt Hub | WH-FRA-004 | Distribution | Frankfurt, Germany | Distributive | Active | |
Vienna East | WH-VIE-005 | Storage | Vienna, Austria | Not Distributive | Active | |
Zurich Depot | WH-ZRH-006 | Storage | Zurich, Switzerland | Not Distributive | Inactive | |
Prague Fulfillment | WH-PRG-007 | Central | Prague, Czech Republic | Not Distributive | Active | |
Amsterdam Distribution | WH-AMS-008 | Distribution | Amsterdam, Netherlands | Distributive | Active | |
Warsaw Storage | WH-WAW-009 | Storage | Warsaw, Poland | Distributive | Active | |
Tallinn North | WH-TLL-010 | Central | Tallinn, Estonia | Not Distributive | Inactive |
Jump into any module and see LAGER in action. Built for real warehouse operations — from receiving to auditing, all in one place.
LAGER is built on Protokol — a composable business platform enabling multi-warehouse operations, role-based access, and real-time tracking.
Create inbound transfers and receive stock items from suppliers with full traceability.
Categorize items, assign locations, set units of measure, and manage variants.
Move stock between warehouses with internal transfers and full authorization workflows.
Run stocktaking sessions per warehouse to verify counts and reconcile discrepancies.
LAGER is a Protokol-powered application. Deploy it, customize it, and integrate it with your existing workflows in days — not months.